SP TADAO PRICE LIST | ![]() |
||||
---|---|---|---|---|---|
Ώi | ![]() |
![]() |
![]() |
![]() |
|
X[p[Robg TYPE TWO e[ X^[p[o[W |
|||||
V-MAX | \228,000 | 45 | | | |
XJR1300/1200 | \208,000 | 38~45 | | | |
'03`CB1300SF (Fw-c) | \208,000 | 38~45 | | | ~ |
'03`CB1300SF (Titan) | \218,000 | 38~45 | | | ~ |
CB1300SF | \208,000 | 38~45 | | | |
`'98 CBR1100XX | \228,000 | 38~45 | | | |
'99` CBR1100XX | \228,000 | 38~45 | | | |
X11 | \228,000 | 38~45 | | | |
ZZ-R1100 | \228,000 | 38~45 | | | |
GSX1300RTΉU | \228,000 | 38~45 | | | ~ |
X[p[Robg PURE SPORT TWO e[ |
|||||
XJR1300/1200 (Fw-c) | \198,000 | 38~42.7 | | | |
@@@V@@@(Titan) | \218,000 | 38~42.7 | | | |
X[p[Robg PURE SPORT ONE e[ |
|||||
XJR1300/1200 (Fw-c) | \164,000 | 38~42.7 | | | |
@@@V@@@(Titan) | \174,000 | | | | |
YZF-R1 (Fw-c) | \168,000 | 38~42.7 | | | / |
YZF-R1 (Titan) | \178,000 | 38~42.7 | | | / |
FZS1000 (Fw-c) | \168,000 | 38~42.7 | | | |
FZS1000 (Titan) | \178,000 | 38~42.7 | | | |
TMAX (Fw-c) | \128,000 | | | | |
TMAX (Titan) | \138,000 | | | | |
FZ400 (Fw-c) | \118,000 | | | / | |
@V@(Titan) | \128,000 | | | / | |
XJR400 (Fw-c) | \118,000 | 32~38 | | | / |
@V@(Titan) | \128,000 | 32~38 | | | / |
MAJESTY (Stainless) | \69,800 | 32~60.5 | | | |
MAJESTY125 (ALL SUS)![]() |
\65,000 | | | | |
CYGNUS-X (ALL SUS)![]() |
\65,000 | | | | |
X4 (Fw-c) | \164,000 | 38~42.7 | | | |
X4 (Titan) | \174,000 | 38~42.7 | | | |
'03` CB1300SF (Fw-c)![]() |
\164,000 | 38~42.7 | | | |
'03` CB1300SF (Titan)![]() |
\174,000 | 38~42.7 | | | |
CB1300SF (Fw-c) | \164,000 | 38~42.7 | | | |
CB1300SF (Titan) | \174,000 | 38~42.7 | | | |
CBR1100XX (Fw-c) | \168,000 | 38~42.7 | | | |
CBR1100XX (Titan) | \178,000 | 38~42.7 | | | |
CBR900RR | \168,000 | 38~42.7 | | | / |
SILVER WING 600 (Fw-c) | \128,000 | 38~42.7 | | | |
SILVER WING 600 (Titan) | \138,000 | 38~42.7 | | | |
CB400SF-HV Spec II (Fw-c) | \118,000 | 32~38 | | | / |
@@@@V@@@@(Titan) | \128,000 | 32~38 | | | / |
CB400SF HyperVtec (Fw-c) | \118,000 | 32~38 | | | / |
@@@@V@@@@(Titan) | \128,000 | 32~38 | | | / |
FORZA (Stainless) | \69,800 | | | | |
ZX-12R (Fw-c) | \168,000 | 32`45 | | | / |
@V@(Titan) | \178,000 | 32`45 | | | / |
ZRX1200 (Fw-c) | \164,000 | 38~42.7 | | | / |
@V@(Titan) | \174,000 | 38~42.7 | | | / |
ZRX1100 (Fw-c) | \164,000 | 38~42.7 | | | / |
@@V@@(Titan) | \174,000 | 38~42.7 | | | / |
ZZ-R1200 (Fw-c) | \168,000 | 42.7 | | | |
@@V@@(Titan) | \178,000 | 42.7 | | | |
ZZ-R1100 (Fw-c) | \168,000 | 38 | | | |
@@V@@(Titan) | \178,000 | 38 | | | |
ZZ-R1100 C^ (Fw-c) | \168,000 | 38 | | | |
@@V@@(Titan) | \178,000 | 38 | | | |
Z1000 (Fw-c)![]() |
\168,000 | 38~42.7 | | | / |
@V@(Titan)![]() |
\178,000 | 38~42.7 | | | / |
'98` ZX-9R (Fw-c) | \168,000 | 38~42.7 | | | / |
@@V@@(Titan) | \178,000 | 38~42.7 | | | / |
ZEPHYR750 (Fw-c) | \168,000 | 35~38 | | | |
@@@V@@(Titan) | \178,000 | 35~38 | | | |
ZEPHYR400/Τ[kai] (Fw-c) | \118,000 | 32~38 | | | / |
@@@@V@@@@(Titan) | \128,000 | 32~38 | | | / |
'98` ZRX400 (Fw-c)![]() |
\118,000 | 38 | | | / |
@@@V@@@(Titan)![]() |
\128,000 | 38 | | | / |
GSX1300RTΉU(Fw-c) | \168,000 | 38~42.7 | | | |
@@@@V@@@(Titan) | \178,000 | 38~42.7 | | | |
03-SKYWAVE400 (Stainless) | \69,800 | | | | |
03-SKYWAVE250 (Stainless) | \69,800 | | | | |
X[p[Robg PURE SPORT CARTAIL |
|||||
'00`MAJESTY | \69,800 | | | | |
MAJESTY125 (ALL SUS)![]() |
\65,000 | | | | |
CYGNUS-X (ALL SUS)![]() |
\65,000 | | | | |
FORZA | \69,800 | | | | |
'03`SKYWAVE250 | \69,800 | | | | |
X[p[Robg TYPE TWO e[ |
|||||
DUCATI 900SS | \198,000 | 42.7 | | | / |
V-MAX | \168,000 | 42.7 | | | |
XJR1300/1200 | \168,000 | 42.7 | | | |
TRX 850 | \138,000 | 42.7 | | | / |
'96` TDM850 | \148,000 | 42.7 | | | / |
TMAX | \138,000 | 35 | | | |
FZ400 | \138,000 | 38 | | | / |
XJR400 | \138,000 | 38 | | | / |
'90` SRX400 | \98,000 | 38 | | | / |
X4 | \168,000 | 42.7 | | | / |
CB1300SF | \168,000 | 42.7 | | | |
`'98 CBR1100XX | \178,000 | 42.7 | | | |
'99` CBR1100XX | \178,000 | 42.7 | | | |
VTR1000F | \168,000 | 42.7 | | | / |
`'99 CBR900RR | \198,000 | 42.7 | | | / |
HORNET600 | \158,000 | 38 | | | / |
CB400SF-HyperVtec | \138,000 | 38 | | | / |
CB400SF Ver.R/S | \138,000 | 38 | | | / |
CB400SF | \138,000 | 38 | | | ~ |
HORNET250 | \118,000 | 35 | | | / |
VTR250 | \118,000 | 35 | | | / |
MONKEY Ver.A | \52,000 | | | / | |
MONKEY Ver.B | \52,000 | | | / | |
ZZ-R1100 | \178,000 | 42.7 | | | |
ZRX1100/II | \178,000 | 42.7 | | | / |
GPZ900R | \178,000 | 42.7 | | | |
ZEPHYR400Τ[kai] | \138,000 | 38 | | ’ | / |
`'96 ZEPHYR400Τ[kai] | \138,000 | 38 | | ~ | / |
'98` ZRX400/II | \138,000 | 38 | | | / |
`'97 ZRX400/II | \138,000 | 38 | | | / |
'93` ZZ-R400N | \138,000 | 38 | | | |
TL1000S | \168,000 | 45 | | | / |
X[p[Robg TYPE ONE e[ e[p[GL][Xg |
|||||
XJR1300/1200 | \158,000 | 38~42.7 | | | |
CB1300SF | \158,000 | 38~42.7 | | | |
CB1000SF | \158,000 | 38~42.7 | | | / |
ZRX1100/II | \158,000 | 38~42.7 | | ~ | |
GSF1200/S | \158,000 | 38~42.7 | | | |
INAZUMA1200 | \158,000 | 38~42.7 | | | |
X[p[Robg TYPE ONE e[ |
|||||
BMW K100RS | \158,000 | 42.7 | | | |
FJ1200 | \148,000 | 42.7 | | | |
YZF-R1 | \108,000 | | | / | |
YZF1000R | \158,000 | 42.7 | | | / |
`'88 FZR1000 | \148,000 | 42.7 | | | / |
'89` FZR1000 | \78,000 | | | / | |
TRX850 | \108,000 | 42.7 | | | / |
YZF750R/SP | \78,000 | | | / | |
FZ750 | \148,000 | 42.7 | ~ | ~ | ~ |
XJR400 | \98,000 | | | / | |
'90` FZR400RR | \48,000 | | | / | |
'89` FZR250R | \48,000 | | | / | |
ZEAL | \98,000 | 35 | | | / |
TT250R/Raid | \40,000 | | | / | |
X4 | \158,000 | 42.7 | | | |
CB750FZ/A/B/C | \148,000 | 42.7 | | | |
'99` CBR1100XX | \158,000 | 42.7 | | | |
`'98 CBR1100XX | \158,000 | 42.7 | | | |
`'99 CBR900RR | \158,000 | 42.7 | | | / |
CB400SF HyperVtec | \98,000 | 35 | | | / |
CB400SF Ver.R/S | \98,000 | 35 | | | / |
CB400SF | \98,000 | 35 | | | |
VRX400 Roadster | \98,000 | 42.7 | | | / |
MONKEY | \35,000 | 28 | | | / |
ZZ-R1100 | \158,000 | 42.7 | | | |
ZX-10 | \148,000 | 42.7 | | | |
GPZ900R | \158,000 | 42.7 | | | |
`'97 ZX-9R | \158,000 | 42.7 | | | / |
ZRX1100/II | \158,000 | 42.7 | | ~ | / |
ZEPHYR1100/RS | \158,000 | 42.7 | | | |
ZEPHYR750/RS | \148,000 | 42.7 | ~ | ~ | ~ |
ZEPHYR400Τ[kai] | \98,000 | 35 | | ’ | / |
'98` ZRX400/II | \98,000 | 35 | | | / |
`'97 ZRX400/II | \98,000 | 35 | | | / |
'93` ZZ-R400N | \98,000 | 35 | | | |
`'92 ZZ-R400K | \98,000 | 35 | | | |
XANTHUS | \98,000 | 35 | | | / |
'93 '94 GSX-R1100W | \158,000 | 42.7 | | | / |
'89`'92 GSX-R1100 | \148,000 | 42.7 | | | / |
GSX400 Impulse/S | \98,000 | 35 | | | ~ |
'95` BANDIT400V | \98,000 | 35 | | | |
`'94 BANDIT400V | \98,000 | 35 | | | |
'95` BANDIT250V | \98,000 | 35 | | | |
`'94 BANDIT250 | \98,000 | 35 | | | |
GSX250S J^i | \98,000 | 35 | | | / |
X[p[Robg TYPE G |
|||||
XJR400 | \118,000 | 38 | | | / |
FZ400 | \118,000 | 38 | | | / |
CB400SFVer.R/S | \118,000 | 38 | | | / |
CB400SF | \118,000 | 38 | | | ~ |
CB400FOUR | \118,000 | 38 | | | / |
ZEPHYR400Τ[kai] | \118,000 | 38 | | ~ | / |
'98` ZRX400/II | \118,000 | 38 | | | / |
`'97 ZRX400/II | \118,000 | 38 | | | / |
INAZUMA400 | \118,000 | 38 | | | |
X[p[Robg TYPE G XN[^[ |
|||||
'00` MAJESTY | \68,000 | 38 | | | |
MAJESTY250SV | \68,000 | | | | |
`'99 MAJESTY | \68,000 | | | | |
'00` FORESIGHT/SE | \68,000 | 38 | | | |
FORZA | \68,000 | | | | |
`'99 FORESIGHT | \68,000 | 38 | | | |
SKYWAVE400 | \72,000 | | | | |
SKYWAVE250 | \68,000 | | | | |
X[p[Robg X|[c |
|||||
FZ400 | \108,000 | 38 | | | / |
CB400FOUR | \108,000 | 38 | | | / |
INAZUMA400 | \108,000 | 38 | | | |
X[p[Robg CAR e[ |
|||||
GL1500 GoldWing | \285,000 | | | | |
'00` MAJESTY | \65,000 | 38 | | | |
MAJESTY250SV | \65,000 | | | | |
`'99 MAJESTY250 | \65,000 | | | | |
'00` FORESIGHT/SE | \65,000 | 38 | | | |
FORZA | \65,000 | 38 | | | |
`'99 FORESIGHT | \65,000 | | | | |
SKYWAVE400 | \69,000 | | | | |
SKYWAVE250 | \65,000 | | | | |
X[p[Robg eB[hbO |
|||||
ROADSTAR1600iT-7j | \158,000 | 42.7 | | | / |
DRAGSTAR1100iT-7j | \128,000 | 42.7 | | | / |
DRAGSTAR400ClassiciT-7j | \98,000 | 42.7 | | | / |
DRAGSTAR400iT-zeroj | \85,000 | 42.7 | | | / |
DRAGSTAR400iT-1j | \98,000 | 42.7 | | | / |
XJR1300/1200 | \78,000 | 42.7 | | | |
SR400 | \78,000 | | | | |
'00` MAJESTYiT-7j | \68,000 | 38 | | | |
'00` MAJESTYiT-9j | \68,000 | 38 | | | |
MAJESTY250SViT-7j | \68,000 | 38 | | | |
VALKYRIEiT-7j | \268,000 | | | / | |
X4 | 208,000 | | | / | |
CB1300SF | \88,000 | | | | |
CB1000SF/T2 | \78,000 | | | | |
VRX400 Roadster | \118,000 | | | / | |
STEED400iT-Zeroj | \85,000 | | | / | |
STEED400iT-1j | \85,000 | | | / | |
STEED400iT-2j | \52,000 | | | / | |
STEED400iT-3j | \52,000 | | | / | |
STEED400iT-5j | \98,000 | | | / | |
V-TWIN MAGNA/SiT-1j | \58,000 | | | / | |
V-TWIN MAGNA/SiT-2j | \58,000 | 42.7 | | | / |
V-TWIN MAGNA/SiT-3j | \98,000 | 42.7 | | | / |
MAGNA FIFTYiT-1j | \42,000 | 42.7 | | | / |
MAGNA FIFTYiT-5j | \38,000 | | | / | |
FTRiT-9j | \58,000 | 35 | | | / |
'00` FORESIGHTiT-7j | \68,000 | 38 | | | |
FORZAiT-7j | \68,000 | 38 | | | |
FORZAiT-9j | \68,000 | 38 | | | |
JOKER90 | \36,000 | | / | | |
JOKER50 | \36,000 | | / | | |
ZZ-R1100 | \98,000 | | | | |
ZRX1100/II | \88,000 | | ~ | / | |
ZEPHYR1100/RS | \78,000 | | | | |
W650 | \86,000 | 42.7 | | | |
VULCAN400 (T-Zero) | \85,000 | | | / | |
VULCAN400 (T-5) | \98,000 | | | | |
X[p[ Ru | |||||
'90` FZR400RRiS/Oj | \48,000 | | | / | |
'89` FZR250RiS/Oj | \48,000 | | | / | |
ZEAL | \72,000 | | | / | |
CB400SF | \72,000 | | | | |
GSX250SJ^i | \72,000 | | | / | |
WbJ X[p[V[Y | |||||
RZV500 | \198,000 | | / | / | |
'95` TZR250SPR | \86,000 | | / | / | |
'91`'94 TZR250R/RS | \86,000 | | / | / | |
'89,'90 TZR250 | \86,000 | | / | / | |
`'88 TZR250iLONG) | \86,000 | | / | / | |
`'88 TZR250 | \86,000 | | / | / | |
R1-Z | \86,000 | | / | / | |
TDR250 | \86,000 | | / | / | |
RZ350R | \86,000 | | / | ~ | |
RZ250R | \86,000 | | / | ~ | |
RZ250 | \86,000 | | / | ~ | |
SDR200 | \58,000 | | / | / | |
'90` TZR125ifBXN) | \58,000 | | / | / | |
`'89 TZR125 | \58,000 | | / | / | |
TZM50RiUT) | \39,000 | | / | / | |
TZM50RiST) | \39,000 | | / | / | |
'95` TZR50RiUT-Rj | \39,000 | | / | / | |
'95` TZR50RiST-Rj | \39,000 | | / | / | |
'93 '94 TZR50RiUT-R) | \39,000 | | / | / | |
'93 '94 TZR50RiST-R) | \39,000 | | / | / | |
`'92 TZR50iUT) | \39,000 | | / | / | |
`'92 TZR50iST) | \39,000 | | / | / | |
RZ50iUT-R) | \39,000 | | / | / | |
RZ50iST-R) | \39,000 | | / | / | |
TDR50iDOWN) | \39,000 | | / | / | |
TDR50iUP) | \39,000 | | / | / | |
Super JOG/Z | \36,000 | | / | / | |
7ps JOG/Z | \36,000 | | / | / | |
BW'S | \36,000 | | / | / | |
NSR150SP | \68,000 | | / | / | |
NS-1iUTj | \39,000 | | / | / | |
NS-1iSTj | \39,000 | | / | / | |
'89` NSR50 | \39,000 | | / | / | |
Dio SR | \36,000 | | / | / | |
'88 TZR250iLONGj | \78,000 | | / | / | |
'88 TZR250 | \78,000 | | / | / | |
R1-Z | \78,000 | | / | / | |
RZ250R | \78,000 | | / | / | |
RZ250 | \78,000 | | / | / | |
SDR200 | \54,000 | | / | / | |
R1-ZiGj | \68,000 | | / | / | |
`'99 VINO50iTDj | \36,000 | | / | |
![]() |
||